Exchange Rates on 2012-09-04
Historical exchange rates for 2012-09-04. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.97519676 | 1.025434 |
|
|
1.55481358 | 0.643164 |
|
|
2.03100405 | 0.492367 |
|
|
0.98497496 | 1.015254 |
|
|
0.95476588 | 1.047377 |
|
|
6.34732491 | 0.157547 |
|
|
19.77899674 | 0.050559 |
|
|
5.92336434 | 0.168823 |
|
|
0.79497575 | 1.2579 |
|
|
0.62970029 | 1.588057 |
|
|
7.75641943 | 0.128925 |
|
|
5.94045632 | 0.168337 |
|
|
226.36934573 | 0.004418 |
|
|
9573.62270451 | 0.000104 |
|
|
4.01685349 | 0.248951 |
|
|
55.66102234 | 0.017966 |
|
|
78.36870975 | 0.01276 |
|
|
1133.28563479 | 0.000882 |
|
|
13.15827967 | 0.075998 |
|
|
3.10732173 | 0.321821 |
|
|
5.79457827 | 0.172575 |
|
|
1.25749265 | 0.795233 |
|
|
41.8721679 | 0.023882 |
|
|
3.33675173 | 0.299693 |
|
|
3.5706336 | 0.280062 |
|
|
32.19174815 | 0.031064 |
|
|
6.68375865 | 0.149616 |
|
|
1.24628349 | 0.802386 |
|
|
31.19961841 | 0.032052 |
|
|
1.81898402 | 0.549757 |
|
|
1 | 1 |
|
|
8.37824946 | 0.119357 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.